IPL action over 45 days in 60 matches witnessed many new records. There were total 1708 fours and 585 sixes i.e. in all ball crossed the boundary line 2293 times. Sachin Tendulkar won the orange cap by scoring 618 runs in 15 games and P. Ojha won the purple cap by taking 21 wickets in 16 games. 4 centuries were scored in IPL-2010. Highest individual score is 127 by Murali Vijay. Highest team total is 246 runs scored by Chennai against Rajasthan.
Other IPL records and Statistics are as follows
Individual Records
Most Runs in IPL-2010
|
Player |
Team |
Mathces |
Runs |
Highest score |
Average |
Strike rate |
100s |
50s |
|
Tendulkar |
Mumbai |
15 |
618 |
89* |
47.53 |
132.61 |
0 |
5 |
|
Kallis |
Bangalore |
16 |
572 |
89* |
47.66 |
115.78 |
0 |
6 |
|
Suresh Raina |
Chennai |
16 |
520 |
83* |
47.27 |
142.85 |
0 |
4 |
|
Ganguly |
Kolkata |
14 |
493 |
88 |
37.92 |
117.66 |
0 |
4 |
|
Murali Vijay |
Chennai |
15 |
458 |
127 |
35.23 |
156.84 |
1 |
2 |
Most wickets in IPL-2010
|
Player |
Team |
Mathces |
Wickets |
Bowling Best |
Average |
Economy rate |
Four+ |
|
P Ojha |
Hyderabad |
16 |
21 |
3-26 |
20.42 |
7.29 |
0 |
|
Amit Mishra |
Delhi |
14 |
17 |
3-25 |
21.35 |
6.84 |
0 |
|
Harbhajan |
Mumbai |
15 |
17 |
3-31 |
22.17 |
7.04 |
0 |
|
Anil Kumble |
Bangalore |
16 |
17 |
4-16 |
23.94 |
6.42 |
1 |
|
Vinay Kumar |
Bangalore |
14 |
16 |
4-40 |
24.75 |
8.57 |
1 |
Most Fours in IPL-2010
| 4’s | Batsman | Team | Matches |
| 86 | Tendulkar | Mumbai | 15 |
| 67 | Kallis | Bangalore | 16 |
| 58 | Ganguly | Kolkata | 14 |
| 55 | Jayawardene | Punjab | 13 |
| 47 | Sehwag | Delhi | 14 |
| 45 | Raina | Chennai | 14 |
Most Sxies in IPL-2010
| 6’s | Batsman | Team | Matches |
| 27 | R V Uthappa | Bangalore | 16 |
| 26 | M Vijay | Chennai | 15 |
| 24 | Yusuf Pathan | Rajasthan | 14 |
| 22 | S K Raina | Chennai | 16 |
| 18 | A Symonds | Hyderabad | 14 |
| 18 | S S Tiwary | Mumbai | 15 |
| 17 | K A Pollard | Mumbai | 14 |
Hundreds in IPL-2010
| Batsman | Team | Runs | Balls | 4’s | 6’s | Opponent |
| Murali Vijay | Chennai | 127 | 56 | 8 | 11 | Rajasthan |
| Jayawardene | Punjab | 110* | 59 | 14 | 3 | Kolkata |
| Warner | Delhi | 107* | 69 | 9 | 5 | Kolkata |
| Yusuf Pathan | Rajasthan | 100 | 37 | 9 | 8 | Mumbai |
Best Bowling Figures
| Bowler | Team | Best | Opponents |
| Bollinger | Chennai | 4/13 | Hyderabad |
| Anil Kumble | Bangalore | 4/16 | Hyderabad |
| Mathews | Kolkata | 4/19 | Bangalore |
| Vinay Kumar | Bangalore | 4/40 | Chennai |
| Malinga | Mumbai | 4/22 | Punjab |
| Warne | Rajasthan | 4/21 | Hyderabad |
Most Expensive Bowling Figures
| Bowler | Team | Bowling figures | Opponents |
| Morkel | Chennai | 4 – 0 – 56 – 2 | Rajasthan |
| Pankaj Singh | Bangalore | 4 – 0 – 54 – 0 | Mumbai |
| Shaun Tait | Rajasthan | 4 – 0 – 53 – 1 | Delhi |
| Muralitharan | Chennai | 4 – 0 – 52 – 1 | Rajasthan |
Most Economical Bowling (4 overs)
| Bowler | Team | Bowling figures | Opponents |
| Dirk Nannes | Delhi | 4 – 0 – 12 – 2 | Punjab |
| Bollinger | Chennai | 4 – 0 – 13 – 4 | Hyderabad |
| Amit Mishra | Delhi | 4 – 0 – 13 – 1 | Chennai |
| Ashwin | Chennai | 4 – 0 – 14 – 1 | Hyderabad |
| Bollinger | Chennai | 4 – 0 – 15 – 2 | Rajasthan |
| Bollinger | Chennai | 4 – 1 – 15 – 2 | Kolkata |
| Anil Kumble | Bangalore | 4 – 0 – 15 – 1 | Chennai |
| Shane Warne | Rajasthan | 4 – 0 – 15 – 1 | Hyderabad |
Teams Record
Highest Total
| Total | Team | Opponent |
| 246/5 | Chennai | Rajasthan |
| 223/5 | Rajasthan | Chennai |
| 218/7 | Mumbai | Delhi |
| 212/6 | Mumbai | Rajasthan |
| 208/7 | Rajasthan | Mumbai |
| 204/2 | Punjab | Kolkata |
| 204/2 | Bangalore | Punjab |
| 203/3 | Punjab | Bangalore |
| 200/3 | Kolkata | Punjab |
Lowest Totals
| Total | Team | Opponent |
| 92/10 | Rajasthan | Bangalore |
| 82/10 | Hyderabad | Bangalore |
Teams Getting All Out in Least Number of Overs
| Overs | Total | Team | Opponent |
| 16.3 | 120 | Delhi | Mumbai |
| 17.4 | 121 | Rajasthan | Delhi |
| 17.4 | 131 | Hyderabad | Mumbai |
| 18.2 | 115 | Hyderabad | Mumbai |
| 19.1 | 152 | Punjab | Rajasthan |
* Mumbai the only team who did not get all out in IPL-2010
Win By Highest Margin – Runs
| Margin | Team | Opponent |
| 98 runs | Mumbai | Delhi |
| 67 runs | Delhi | Rajasthan |
| 63 runs | Mumbai | Hyderabad |
| 57 runs | Mumbai | Bangalore |
| 55 runs | Chennai | Kolkata |
Win By Highest Margin – Wickets
| Margin | Team | Opponent |
| 10 wickets | Bangalore | Rajasthan |
| 9 wickets | Rajasthan | Punjab |
| 9 wickets | Chennai | Kolkata |
| 9 wickets | Kolkata | Mumbai |
Win With Balls to Spare
| Balls | Team | Opponent |
| 56 balls | Bangalore | Rajasthan |
| 39 balls | Chennai | Kolkata |
| 30 balls | Rajasthan | Punjab |
| 26 balls | Rajasthan | Hyderabad |
| 26 balls | Bangalore | Rajasthan |
Consective Wins
| Wins | Team | Opponents |
| 5 | Mumbai | Kolkata, Chennai, Hyderabad, Punjab, Hyderabad |
| 5 | Hyderabad | Bangalore, Chennai, Bangalore, Punjab, Delhi |
| 4 | Bangalore | Punjab, Rajasthan, Mumbai, Chennai, |
| 4 | Rajasthan | Kolkata, Punjab, Hyderabad, Chennai |
| 4 | Delhi | Bangalore, Kolkata, Rajasthan, Bangalore |
Consective Defeats
| Defeats | Team | Opponents |
| 5 | Hyderabad | Rajasthan, Mumbai, Kolkata, Mumbai, Rajasthan, |
| 4 | Punjab | Rajasthan, Kolkata, Mumbai, Bangalore |
Highest Totals Chased Successfully
Bangalore chased 203 runs target against Pujab in 18.5 overs.
Punjab chased 200 runs target against Kolkata in 18.2 overs.
Chennai chased 192 runs target against Punjab in 19.4 overs.
Small Totals Defended Successfully
Hyderabad defended 145 against Delhi and won by 11 runs.
Hyderabad defended 151 against Bangalore and won by 13 runs.
Rajasthan defended 159 against Hyderabad and won by 2 runs.